- Adapter: MS10
| Pin diameter [mm] | Inner width [mm] |
Pin spacing* [mm] |
|
|---|---|---|---|
| MS01 | 40 | 185 | 225 |
| MS01SY | 40 | 185 | 255 |
| MS03 | 50 | 205 | 283,6 |
| MS03SY | 50 | 205 | 322 |
| MS08 | 60 | 295 | 381 |
| MS08SY | 60 | 297 | 434 |
| MS10 | 70 | 405 | 511,3 |
| MS21/25 | 80 | 510 | 529,5 |
The main components are made of the following materials and thicknesses:
| MS01 | MS01SY | MS03 | MS03SY | MS08 | MS08SY | MS10 | MS21/25 | |||||||||
| Thickness | Material | Thickness | Material | Thickness | Material | Thickness | Material | Thickness | Material | Thickness | Material | Thickness | Material | Thickness | Material | |
| Side plate: | 10mm | S355 | 10mm | S355 | 12mm | S355 | 12mm | S355 | 16mm | S355 | 16mm | S355 | 20mm | S355 | 30mm | S355 |
| Base plate: | 16mm | S355 | 16mm | S355 | 16mm | S355 | 16mm | S355 | 20mm | S355 | 20mm | S355 | 16mm | S355 | 20mm | S355 |
The AD-WP-MS10 is a heavy-duty adapter with a base plate made to the Lehnhoff MS10 standard, ideal for large excavators. Its robust construction ensures reliability, stable connection, and maximum comfort during demanding operations.
The product is manufactured in accordance with applicable quality and safety standards, including:
DIN EN ISO 9013, DIN ISO 2768-mK, ISO 13920-BF, DIN EN ISO 1302, DIN ISO 13715, AWS D1.1:2020
