Adapter
There are 20 products.
Active filters
The AD-WP-M10 is a heavy-duty adapter designed according to the Martin M10 standard and equipped with a reinforced base plate. Suitable for larger excavators, it provides stable attachment, efficient force transfer, and reliable performance during demanding tasks.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
The AD-WOP-M02 model, designed for the Martin M02 system, features a lightweight yet robust construction without a base plate. It enables fast tool connection and ensures dependable performance in everyday applications, enhancing the machine’s flexibility.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
The AD-WP-M02 adapter is manufactured according to the Martin M02 standard and equipped with a durable base plate. It allows quick and secure attachment of tools to compact excavators, ensuring stability and reliable force transfer. Its precise fit improves workflow efficiency and increases the machine’s versatility.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
AD-WOP-S70 is a base-plate-free variant for the largest Volvo S70 system. Exceptionally strong, it provides full stability and allows fast retooling even during the most demanding operations.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S70 adapter, designed for the Volvo S70 system, is a powerful solution for large excavators. The base plate enhances structural strength, while precise craftsmanship ensures safe use with large work tools.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WOP-S60 model maintains full compatibility with the Volvo S60 system in a base-plate-free version. Its solid construction provides quick tool connection and reliable performance even under high loads.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
AD-WP-S60 is a heavy-duty adapter for the Volvo S60 system, equipped with a massive base plate. Designed for larger excavators, it guarantees top stability and secure handling of heavy attachments.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
AD-WOP-S50 is fully compatible with the Volvo S50 system and allows quick attachment of tools without a base plate. Strong and overload-resistant, it supports efficient machine retooling in varying terrain conditions.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S50 adapter with base plate is a reinforced component compatible with the Volvo S50 system, engineered for higher loads. It ensures very stable attachment of work tools and dependable force transfer during heavy-duty use.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
AD-WOP-S40 is a base-plate-free design created for the Volvo S40 system. It provides quick, secure tool mounting and excellent load resistance, making it reliable for demanding construction work.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S40 model, compatible with the Volvo S40 standard, is a robust adapter equipped with a base plate. It is ideal for medium-sized machines, offering stable tool connection and efficient attachment changes.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WOP-CW20/30/40 model is compatible with Verachtert CW20, CW30, and CW40 systems and provides full functionality without a base plate. This strong, precisely manufactured adapter is ideal for large machines, offering fast attachment changes and dependable performance under heavy loads.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing [mm] |
|
|---|---|---|---|
| CW05 | 40 | 180 | 200 |
| CW10 | 50 | 320 | 300 |
| CW20/30/40 | 60 | 560 | 475 |
The AD-WP-CW20/30/40 is a reinforced adapter designed for the larger Verachtert CW standards, suitable for heavy equipment and demanding applications. The base plate increases structural strength, while the precise fit ensures reliable force transfer and secure handling of large attachments.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing [mm] |
|
|---|---|---|---|
| CW05 | 40 | 180 | 200 |
| CW10 | 50 | 320 | 300 |
| CW20/30/40 | 60 | 560 | 475 |
The AD-WOP-MS08 model delivers MS08 system functionality in a base-plate-free design. This sturdy and precisely manufactured adapter enables fast and trouble-free tool connection in harsh working environments.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing* [mm] |
|
|---|---|---|---|
| MS01 | 40 | 185 | 225 |
| MS01SY | 40 | 185 | 255 |
| MS03 | 50 | 205 | 283,6 |
| MS03SY | 50 | 205 | 322 |
| MS08 | 60 | 295 | 381 |
| MS08SY | 60 | 297 | 434 |
The AD-WP-MS08 is a base-plate adapter compatible with the Lehnhoff MS08 system, intended for more powerful machines. It stands out with exceptional durability and a perfect fit, ensuring secure and stable attachment of work tools.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing* [mm] |
|
|---|---|---|---|
| MS01 | 40 | 185 | 225 |
| MS01SY | 40 | 185 | 255 |
| MS03 | 50 | 205 | 283,6 |
| MS03SY | 50 | 205 | 322 |
| MS08 | 60 | 295 | 381 |
| MS08SY | 60 | 297 | 434 |
| MS10 | 70 | 405 | 511,3 |
| MS21/25 | 80 | 510 | 529,5 |