| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
| 600 | 61 | 82,1 | 4 |
| 800 | 79 | 113,8 | 5 |
| 1000 | 97 | 145,5 | 5 |
Excavator attachments
There are 166 products.
Active filters
Its high-strength steel body and reinforced zones offer long-lasting durability. The improved geometry increases material handling efficiency, ensuring fast and effective operation in demanding terrain.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 250 | 21 | 25 | 2 |
| 300 | 25 | 31 | 3 |
| 400 | 30 | 43 | 3 |
| 450 | 34 | 49 | 4 |
| 500 | 37 | 55 | 4 |
| 600 | 42 | 67 | 4 |
| 800 | 53 | 91 | 5 |
* The given bucket weight does not include the weight of the adapter.
The DBS-S1-V1-230-MS01SY model is a compact digging bucket designed for mini excavators weighing between 0 and 2 tons. Created for precise earthmoving tasks in tight working areas, it is perfect for trenching, installation work, as well as gardening and maintenance tasks.Its durable construction made from high-grade steel, along with reinforced key points, ensures long service life and high resistance to mechanical wear.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 230 | 20 | 22 | 2 |
| 250 | 21 | 25 | 2 |
| 300 | 25 | 31 | 3 |
| 400 | 30 | 43 | 3 |
| 500 | 37 | 55 | 4 |
| 600 | 42 | 67 | 4 |
| 800 | 53 | 91 | 5 |
* The given bucket weight does not include the weight of the adapter.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
| 600 | 46 | 59 | 4 |
| 800 | 59 | 82 | 5 |
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
| 600 | 46 | 59 | 4 |
| 800 | 59 | 82 | 5 |
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
| 300 | 33 | 39 | 3 |
| 400 | 39 | 56 | 3 |
| 500 | 46 | 73 | 4 |
| 600 | 53 | 91 | 4 |
| 800 | 67 | 125 | 5 |
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 250 | 21 | 25 | 2 |
| 300 | 25 | 31 | 3 |
| 400 | 30 | 43 | 3 |
| 500 | 37 | 55 | 4 |
| 600 | 42 | 67 | 4 |
| 800 | 53 | 91 | 5 |
* The given bucket weight does not include the weight of the adapter.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 250 | 21 | 25 | 2 |
| 300 | 25 | 31 | 3 |
| 400 | 30 | 43 | 3 |
| 500 | 37 | 55 | 4 |
| 600 | 42 | 67 | 4 |
| 800 | 53 | 91 | 5 |
* The given bucket weight does not include the weight of the adapter.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 250 | 21 | 25 | 2 |
| 300 | 25 | 31 | 3 |
| 400 | 30 | 43 | 3 |
| 500 | 37 | 55 | 4 |
| 600 | 42 | 67 | 4 |
| 800 | 53 | 91 | 5 |
* The given bucket weight does not include the weight of the adapter.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 250 | 21 | 25 | 2 |
| 300 | 25 | 31 | 3 |
| 400 | 30 | 43 | 3 |
| 500 | 37 | 55 | 4 |
| 600 | 42 | 67 | 4 |
| 800 | 53 | 91 | 5 |
* The given bucket weight does not include the weight of the adapter.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 250 | 21 | 25 | 2 |
| 300 | 25 | 31 | 3 |
| 400 | 30 | 43 | 3 |
| 500 | 37 | 55 | 4 |
| 600 | 42 | 67 | 4 |
| 800 | 53 | 91 | 5 |
* The given bucket weight does not include the weight of the adapter.
The DBS-S1-V1-250-S30/180 model is a compact and reliable digging bucket tailored for mini excavators in the 0–2 ton range. Perfect for tight-access earthworks, it supports trenching, utility installation, and outdoor maintenance tasks.
With a durable, reinforced steel structure, it ensures long-term reliability. The bucket’s optimized design improves loading and dumping ability, increasing productivity on demanding job sites.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 250 | 21 | 25 | 2 |
| 300 | 25 | 31 | 3 |
| 400 | 30 | 43 | 3 |
| 500 | 37 | 55 | 4 |
| 600 | 42 | 67 | 4 |
| 800 | 53 | 91 | 5 |
* The given bucket weight does not include the weight of the adapter.
Buckets with CW10 mounting provide excellent stability and easy handling, ensuring operator comfort. Their sturdy construction and wide range of available widths allow them to be adapted to various construction applications.
| Width [mm] | Weight* [kg] | Capacity [l] |
|---|---|---|
| 300 | 75 | 130 |
| 400 | 83 | 160 |
* The given bucket weight does not include the weight of the adapter.
Buckets with MS03 mounting offer optimal stability and excellent user comfort. Thanks to their durable design and the option to install welded or bolt-on teeth, they perform well in a wide range of field applications.
| Width [mm] | Weight* [kg] | Capacity [l] |
|---|---|---|
| 300 | 75 | 130 |
| 400 | 83 | 160 |
* The given bucket weight does not include the weight of the adapter.
Buckets compatible with CW10 are designed for operation in demanding ground conditions. Their optimized geometry and options for welded or bolt-on teeth improve digging performance and facilitate material handling.
| Width [mm] | Weight* [kg] | Capacity [l] |
|---|---|---|
| 300 | 75 | 130 |
| 400 | 83 | 160 |
* The given bucket weight does not include the weight of the adapter.
The MS03 mounting system used in these buckets ensures quick, secure and safe attachment to the excavator. The durable construction, designed for intensive work, provides excellent digging efficiency and long-lasting wear resistance.
| Width [mm] | Weight* [kg] | Capacity [l] |
|---|---|---|
| 300 | 75 | 130 |
| 400 | 83 | 160 |
* The given bucket weight does not include the weight of the adapter.