Standard
There are 19 products.
Active filters
The AD-WP-M10 is a heavy-duty adapter designed according to the Martin M10 standard and equipped with a reinforced base plate. Suitable for larger excavators, it provides stable attachment, efficient force transfer, and reliable performance during demanding tasks.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
AD-WOP-M03 is a lightweight, base-plate-free adapter compatible with the Martin M03 system. Its solid construction and precise alignment allow quick tool mounting while offering high versatility and strong load resistance.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
The AD-WP-M03 adapter, built to the Martin M03 standard, includes a strong base plate that provides stable and secure attachment of equipment. Designed for mid-size excavators, it increases work efficiency and enables fast tool changes in various working environments.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
AD-WOP-S70 is a base-plate-free variant for the largest Volvo S70 system. Exceptionally strong, it provides full stability and allows fast retooling even during the most demanding operations.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S70 adapter, designed for the Volvo S70 system, is a powerful solution for large excavators. The base plate enhances structural strength, while precise craftsmanship ensures safe use with large work tools.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WOP-S45 model designed for the S45 system offers a stable connection without the need for a base plate. Lightweight yet durable, it enables fast tool changes and increases the machine’s versatility.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S45 adapter, built to the Volvo S45 standard, includes a sturdy base plate to ensure reliable force transfer. Its strong and precise construction guarantees smooth, trouble-free excavator operation even in harsh conditions.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
AD-WOP-S40 is a base-plate-free design created for the Volvo S40 system. It provides quick, secure tool mounting and excellent load resistance, making it reliable for demanding construction work.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S40 model, compatible with the Volvo S40 standard, is a robust adapter equipped with a base plate. It is ideal for medium-sized machines, offering stable tool connection and efficient attachment changes.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
AD-WOP-S30/180 is a lightweight, base-plate-free adapter fully compatible with the Volvo S30/180 system. Its solid build and fast tool mounting increase flexibility and productivity on the job site.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S30/180 adapter with a base plate is a strong and precise solution for the Volvo S30/180 system. It ensures secure fitting and stability, significantly improving tool changes and enhancing the excavator’s efficiency.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WOP-CW10 is a base-plate-free design fully compatible with the Verachtert CW10 standard. It ensures quick and secure connection of work tools and maintains durability even under intensive use. A practical option for operators who prefer a lighter and more flexible setup.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing [mm] |
|
|---|---|---|---|
| CW05 | 40 | 180 | 200 |
| CW10 | 50 | 320 | 300 |
| CW20/30/40 | 60 | 560 | 475 |
The AD-WP-CW10 adapter, built to match the Verachtert CW10 mounting system, is a solid solution for medium-sized machines. With an integrated base plate, it provides stable tool attachment and fast equipment changes, enhancing precision and productivity on the job.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing [mm] |
|
|---|---|---|---|
| CW05 | 40 | 180 | 200 |
| CW10 | 50 | 320 | 300 |
| CW20/30/40 | 60 | 560 | 475 |
The AD-WP-CW05 adapter, compatible with the Verachtert CW05 standard, features a durable base plate. It enables quick and secure attachment of tools on compact excavators, reducing tool-change time and improving on-site efficiency. Its robust design ensures reliable load transfer and maximum stability during demanding tasks.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing [mm] |
|
|---|---|---|---|
| CW05 | 40 | 180 | 200 |
| CW10 | 50 | 320 | 300 |
| CW20/30/40 | 60 | 560 | 475 |