Adapter
There are 17 products.
Active filters
The AD-WP-M10 is a heavy-duty adapter designed according to the Martin M10 standard and equipped with a reinforced base plate. Suitable for larger excavators, it provides stable attachment, efficient force transfer, and reliable performance during demanding tasks.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
AD-WOP-M03 is a lightweight, base-plate-free adapter compatible with the Martin M03 system. Its solid construction and precise alignment allow quick tool mounting while offering high versatility and strong load resistance.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
The AD-WP-M03 adapter, built to the Martin M03 standard, includes a strong base plate that provides stable and secure attachment of equipment. Designed for mid-size excavators, it increases work efficiency and enables fast tool changes in various working environments.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
AD-WOP-S70 is a base-plate-free variant for the largest Volvo S70 system. Exceptionally strong, it provides full stability and allows fast retooling even during the most demanding operations.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S70 adapter, designed for the Volvo S70 system, is a powerful solution for large excavators. The base plate enhances structural strength, while precise craftsmanship ensures safe use with large work tools.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WOP-S60 model maintains full compatibility with the Volvo S60 system in a base-plate-free version. Its solid construction provides quick tool connection and reliable performance even under high loads.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
AD-WP-S60 is a heavy-duty adapter for the Volvo S60 system, equipped with a massive base plate. Designed for larger excavators, it guarantees top stability and secure handling of heavy attachments.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
AD-WOP-S50 is fully compatible with the Volvo S50 system and allows quick attachment of tools without a base plate. Strong and overload-resistant, it supports efficient machine retooling in varying terrain conditions.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S50 adapter with base plate is a reinforced component compatible with the Volvo S50 system, engineered for higher loads. It ensures very stable attachment of work tools and dependable force transfer during heavy-duty use.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WOP-S30/150 model, fully compliant with the Volvo S30/150 mounting system, features a lightweight yet robust construction without a base plate. It provides fast tool connection and smooth machine operation during everyday tasks.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S30/150 adapter is designed according to the Volvo S30/150 standard and equipped with a durable base plate. It enables quick and secure attachment of tools on compact excavators, ensuring stability, reliable force transfer, and high work efficiency in all conditions.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WOP-CW10 is a base-plate-free design fully compatible with the Verachtert CW10 standard. It ensures quick and secure connection of work tools and maintains durability even under intensive use. A practical option for operators who prefer a lighter and more flexible setup.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing [mm] |
|
|---|---|---|---|
| CW05 | 40 | 180 | 200 |
| CW10 | 50 | 320 | 300 |
| CW20/30/40 | 60 | 560 | 475 |
The AD-WP-CW10 adapter, built to match the Verachtert CW10 mounting system, is a solid solution for medium-sized machines. With an integrated base plate, it provides stable tool attachment and fast equipment changes, enhancing precision and productivity on the job.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing [mm] |
|
|---|---|---|---|
| CW05 | 40 | 180 | 200 |
| CW10 | 50 | 320 | 300 |
| CW20/30/40 | 60 | 560 | 475 |
Compatible with the Lehnhoff MS21/MS25 system, the AD-WP-MS21/25 adapter is designed for heavy equipment. Thanks to its reinforced construction and integrated base plate, it delivers top-level durability and safety when handling large work tools.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing* [mm] |
|
|---|---|---|---|
| MS01 | 40 | 185 | 225 |
| MS01SY | 40 | 185 | 255 |
| MS03 | 50 | 205 | 283,6 |
| MS03SY | 50 | 205 | 322 |
| MS08 | 60 | 295 | 381 |
| MS08SY | 60 | 297 | 434 |
| MS10 | 70 | 405 | 511,3 |
| MS21/25 | 80 | 510 | 529,5 |
The AD-WOP-MS03SY is a lightweight yet strong adapter built for the Lehnhoff MS03SY system. It offers fast tool connection without a base plate, making it a perfect choice for operators who value versatility and efficiency.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing* [mm] |
|
|---|---|---|---|
| MS01 | 40 | 185 | 225 |
| MS01SY | 40 | 185 | 255 |
| MS03 | 50 | 205 | 283,6 |
| MS03SY | 50 | 205 | 322 |
| MS08 | 60 | 295 | 381 |
| MS08SY | 60 | 297 | 434 |