Standard
There are 17 products.
Active filters
The AD-WP-M10 is a heavy-duty adapter designed according to the Martin M10 standard and equipped with a reinforced base plate. Suitable for larger excavators, it provides stable attachment, efficient force transfer, and reliable performance during demanding tasks.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| M02 | 30 | 161 | 170 |
| M03 | 35 | 184 | 180 |
| M10 | 50 | 232 | 292 |
*The image is for illustrative purposes only. The order refers to the product described in the offer.
AD-WOP-S70 is a base-plate-free variant for the largest Volvo S70 system. Exceptionally strong, it provides full stability and allows fast retooling even during the most demanding operations.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S70 adapter, designed for the Volvo S70 system, is a powerful solution for large excavators. The base plate enhances structural strength, while precise craftsmanship ensures safe use with large work tools.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
AD-WOP-S40 is a base-plate-free design created for the Volvo S40 system. It provides quick, secure tool mounting and excellent load resistance, making it reliable for demanding construction work.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S40 model, compatible with the Volvo S40 standard, is a robust adapter equipped with a base plate. It is ideal for medium-sized machines, offering stable tool connection and efficient attachment changes.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
AD-WOP-S30/180 is a lightweight, base-plate-free adapter fully compatible with the Volvo S30/180 system. Its solid build and fast tool mounting increase flexibility and productivity on the job site.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S30/180 adapter with a base plate is a strong and precise solution for the Volvo S30/180 system. It ensures secure fitting and stability, significantly improving tool changes and enhancing the excavator’s efficiency.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WOP-S30/150 model, fully compliant with the Volvo S30/150 mounting system, features a lightweight yet robust construction without a base plate. It provides fast tool connection and smooth machine operation during everyday tasks.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WP-S30/150 adapter is designed according to the Volvo S30/150 standard and equipped with a durable base plate. It enables quick and secure attachment of tools on compact excavators, ensuring stability, reliable force transfer, and high work efficiency in all conditions.
| Pin diameter [mm] | Inner width [mm] | Pin spacing [mm] | |
|---|---|---|---|
| S30/150 | 30 | 152 | 200,5 |
| S30/180 | 30 | 182 | 230,5 |
| S40 | 40 | 202 | 300,5 |
| S45 | 45 | 292 | 430,5 |
| S50 | 50 | 272 | 430,5 |
| S60 | 60 | 342 | 480,5 |
| S70 | 70 | 452 | 600,5 |
The AD-WOP-CW10 is a base-plate-free design fully compatible with the Verachtert CW10 standard. It ensures quick and secure connection of work tools and maintains durability even under intensive use. A practical option for operators who prefer a lighter and more flexible setup.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing [mm] |
|
|---|---|---|---|
| CW05 | 40 | 180 | 200 |
| CW10 | 50 | 320 | 300 |
| CW20/30/40 | 60 | 560 | 475 |
The AD-WP-CW10 adapter, built to match the Verachtert CW10 mounting system, is a solid solution for medium-sized machines. With an integrated base plate, it provides stable tool attachment and fast equipment changes, enhancing precision and productivity on the job.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing [mm] |
|
|---|---|---|---|
| CW05 | 40 | 180 | 200 |
| CW10 | 50 | 320 | 300 |
| CW20/30/40 | 60 | 560 | 475 |
The AD-WP-MS10 is a heavy-duty adapter with a base plate made to the Lehnhoff MS10 standard, ideal for large excavators. Its robust construction ensures reliability, stable connection, and maximum comfort during demanding operations.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing* [mm] |
|
|---|---|---|---|
| MS01 | 40 | 185 | 225 |
| MS01SY | 40 | 185 | 255 |
| MS03 | 50 | 205 | 283,6 |
| MS03SY | 50 | 205 | 322 |
| MS08 | 60 | 295 | 381 |
| MS08SY | 60 | 297 | 434 |
| MS10 | 70 | 405 | 511,3 |
| MS21/25 | 80 | 510 | 529,5 |
The AD-WOP-MS01SY adapter, compliant with the MS01SY system, allows fast tool switching without the need for a base plate. It is an ideal option for users seeking maximum functionality, minimal weight, and high versatility.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing* [mm] |
|
|---|---|---|---|
| MS01 | 40 | 185 | 225 |
| MS01SY | 40 | 185 | 255 |
| MS03 | 50 | 205 | 283,6 |
| MS03SY | 50 | 205 | 322 |
| MS08 | 60 | 295 | 381 |
| MS08SY | 60 | 297 | 434 |
The AD-WP-MS01SY adapter features a base plate and is built for the Lehnhoff MS01SY symmetric system. It ensures easy and safe tool changes, while its precise fit and robust construction deliver excellent stability even under heavy use.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing* [mm] |
|
|---|---|---|---|
| MS01 | 40 | 185 | 225 |
| MS01SY | 40 | 185 | 255 |
| MS03 | 50 | 205 | 283,6 |
| MS03SY | 50 | 205 | 322 |
| MS08 | 60 | 295 | 381 |
| MS08SY | 60 | 297 | 434 |
| MS10 | 70 | 405 | 511,3 |
| MS21/25 | 80 | 510 | 529,5 |
The AD-WOP-MS01 model, designed in line with the Lehnhoff MS01 standard, is a lightweight and functional adapter without a base plate. It provides secure tool connection, allowing quick retooling of the machine and reliable performance in daily tasks.
| Pin diameter [mm] | Inner width [mm] |
Pin spacing* [mm] |
|
|---|---|---|---|
| MS01 | 40 | 185 | 225 |
| MS01SY | 40 | 185 | 255 |
| MS03 | 50 | 205 | 283,6 |
| MS03SY | 50 | 205 | 322 |
| MS08 | 60 | 295 | 381 |
| MS08SY | 60 | 297 | 434 |