- Class: 2-3 T
- Width: 600
- Adapter: S40
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 300 | 33 | 50 | 3 |
| 400 | 39 | 60 | 4 |
| 500 | 46 | 80 | 4 |
| 600 | 53 | 100 | 4 |
| 700 | 66 | 125 | 5 |
The main components are made of the following materials and thicknesses:
| Thickness | Material | |
| Front side plate: | 8 mm | Hardox 500 Tuf |
| Rear side plate: | 4 mm | Hardox 500 Tuf |
| Roll sheet: | 4 mm | Hardox 500 Tuf |
| Cutting edge: | 16 mm | HB500 |
| Top plate: | 4 mm | Hardox 500 Tuf |
| Bend plate: | 4 mm | Hardox 500 Tuf |
| Type | ||
| Teeth: | CATJ200 |
Buckets designed for the S40 system combine low weight with high mechanical strength, providing reliability when used with S40 quick couplers.
The product is manufactured in accordance with applicable quality and safety standards, including:
DIN EN ISO 9013, DIN ISO 2768-mK, ISO 13920-BF, DIN EN ISO 1302, DIN ISO 13715, AWS D1.1:2020

Data sheet