- Class: 6-9 T
- Width: 900
- Adapter: S45
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 400 | 83 | 150 | 3 |
| 500 | 97 | 190 | 4 |
| 600 | 109 | 250 | 4 |
| 700 | 121 | 280 | 4 |
| 800 | 136 | 310 | 5 |
| 900 | 148 | 350 | 5 |
The main components are made of the following materials and thicknesses:
| Thickness | Material | |
| Front side plate: | 12 mm | Hardox 500 Tuf |
| Rear side plate: | 5 mm | Hardox 500 Tuf |
| Roll sheet: | 6 mm | Hardox 500 Tuf |
| Cutting edge: | 20 mm | HB500 |
| Top plate: | 8 mm | Hardox 500 Tuf |
| Bend plate: | 6 mm | Hardox 500 Tuf |
| Type | ||
| Teeth: | CATJ200 |
Buckets designed for the S45 system feature durable CAT J teeth and a HARDOX 500 TUF structure that combines low weight with outstanding wear resistance, making them ideal for heavy earthmoving tasks.
The product is manufactured in accordance with applicable quality and safety standards, including:
DIN EN ISO 9013, DIN ISO 2768-mK, ISO 13920-BF, DIN EN ISO 1302, DIN ISO 13715, AWS D1.1:2020

Data sheet