Buckets for 6–9 t excavators offer long service life thanks to HARDOX 500 TUF, while the CAT J system ensures optimal digging aggressiveness and low operating costs.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 400 | 83 | 150 | 3 |
| 500 | 97 | 190 | 4 |
| 600 | 109 | 250 | 4 |
| 700 | 121 | 280 | 4 |
| 800 | 136 | 310 | 5 |
| 900 | 148 | 350 | 5 |
The main components are made of the following materials and thicknesses:
| Thickness | Material | |
| Front side plate: | 12 mm | Hardox 500 Tuf |
| Rear side plate: | 5 mm | Hardox 500 Tuf |
| Roll sheet: | 6 mm | Hardox 500 Tuf |
| Cutting edge: | 20 mm | HB500 |
| Top plate: | 8 mm | Hardox 500 Tuf |
| Bend plate: | 6 mm | Hardox 500 Tuf |
| Type | ||
| Teeth: | CATJ200 |
The product is manufactured in accordance with applicable quality and safety standards, including:
DIN EN ISO 9013, DIN ISO 2768-mK, ISO 13920-BF, DIN EN ISO 1302, DIN ISO 13715, AWS D1.1:2020

Data sheet