- Class: 4-6 T
- Width: 900
- Adapter: MS03SY
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 300 | 48 | 90 | 3 |
| 400 | 63 | 130 | 4 |
| 500 | 73 | 170 | 4 |
| 600 | 83 | 200 | 4 |
| 700 | 96 | 240 | 5 |
| 800 | 106 | 280 | 5 |
| 900 | 115 | 300 | 5 |
The main components are made of the following materials and thicknesses:
| Thickness | Material | |
| Front side plate: | 10 mm | Hardox 500 Tuf |
| Rear side plate: | 5 mm | Hardox 500 Tuf |
| Roll sheet: | 6 mm | Hardox 500 Tuf |
| Cutting edge: | 20 mm | HB500 |
| Top plate: | 6 mm | Hardox 500 Tuf |
| Bend plate: | 5 mm | Hardox 500 Tuf |
| Type | ||
| Teeth: | CATJ200 |
Every MS03 bucket features durable CAT J teeth and a structure made from HARDOX 500 TUF steel. This combination provides excellent wear resistance and secure, stable coupling with the MS03 system.
The product is manufactured in accordance with applicable quality and safety standards, including:
DIN EN ISO 9013, DIN ISO 2768-mK, ISO 13920-BF, DIN EN ISO 1302, DIN ISO 13715, AWS D1.1:2020

Data sheet