Working buckets in the 3–4 t class feature a lightweight HARDOX 500 TUF structure, while CAT J teeth ensure efficient digging even in hard soil.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 300 | 45 | 80 | 3 |
| 400 | 55 | 100 | 4 |
| 500 | 63 | 125 | 4 |
| 600 | 75 | 160 | 4 |
| 700 | 86 | 185 | 5 |
| 800 | 96 | 210 | 5 |
The main components are made of the following materials and thicknesses:
| Thickness | Material | |
| Front side plate: | 10 mm | Hardox 500 Tuf |
| Rear side plate: | 4 mm | Hardox 500 Tuf |
| Roll sheet: | 5 mm | Hardox 500 Tuf |
| Cutting edge: | 16 mm | HB500 |
| Top plate: | 6 mm | Hardox 500 Tuf |
| Bend plate: | 4 mm | Hardox 500 Tuf |
| Type | ||
| Teeth: | CATJ200 |
The product is manufactured in accordance with applicable quality and safety standards, including:
DIN EN ISO 9013, DIN ISO 2768-mK, ISO 13920-BF, DIN EN ISO 1302, DIN ISO 13715, AWS D1.1:2020

Data sheet