Its high-strength steel body and reinforced zones offer long-lasting durability. The improved geometry increases material handling efficiency, ensuring fast and effective operation in demanding terrain.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 250 | 21 | 25 | 2 |
| 300 | 25 | 31 | 3 |
| 400 | 30 | 43 | 3 |
| 450 | 34 | 49 | 4 |
| 500 | 37 | 55 | 4 |
| 600 | 42 | 67 | 4 |
| 800 | 53 | 91 | 5 |
* The given bucket weight does not include the weight of the adapter.