Precision-made quick-coupler buckets and the use of HARDOX 500 TUF provide long-lasting reliability and resistance to deformation.
| Width [mm] | Weight* [kg] | Capacity [l] | Teeth [pcs] |
|---|---|---|---|
| 250 | 15 | 30 | 2 |
| 300 | 20 | 36 | 3 |
| 400 | 32 | 42 | 3 |
| 500 | 35 | 50 | 4 |
| 600 | 48 | 90 | 4 |
The main components are made of the following materials and thicknesses:
| Thickness | Material | |
| Front side plate: | 8 mm | Hardox 500 Tuf |
| Rear side plate: | 4 mm | Hardox 500 Tuf |
| Roll sheet: | 4 mm | Hardox 500 Tuf |
| Cutting edge: | 16 mm | HB500 |
| Top plate: | 4 mm | Hardox 500 Tuf |
| Bend plate: | 4 mm | Hardox 500 Tuf |
| Type | ||
| Teeth: | CAT 138-6410 |
The product is manufactured in accordance with applicable quality and safety standards, including:
DIN EN ISO 9013, DIN ISO 2768-mK, ISO 13920-BF, DIN EN ISO 1302, DIN ISO 13715, AWS D1.1:2020

Data sheet